Shyamala Devi

Examination and Results

RESULTS

GROUP YEAR NO OF STUDENTS APPEARED PASSED PASSED PASSED %
B.Com (Gen) 2017-2018 14 10 71
B.Com (Computers) 2017-2018 70 60 80
B.Com (Gen) 2018-2019 12 9 75
B.Com (Computers) 2018-2019 70 49 70
B.Com (Gen) 2019-2020 06 05 83
B.Com (Computers) 2019-2020 74 53 73
B.Com (Gen) 2020-2021 5 2 40
B.Com (Computers) 2020-2021 93 73 79
B.Com (Computers) 2021-2022 31 28 90
B.Sc (M.Bt.C) 2017-2018 13 10 78
B.Sc (M.Bt.C) 2018-2019 19 19 100
B.Sc (M.Bt.C) 2019-2020 10 8 80
B.Sc (M.Bt.C) 2020-2021 19 18 95
B.Sc (M.Bt.C) 2021-2022 28 26 93
B.Sc (M.S.Cs) 2017-2018 12 5 42
B.Sc (M.S.Cs) 2018-2019 3 1 33
B.Sc (M.S.Cs) 2019-2020 13 13 100
B.Sc (M.S.Cs) 2020-2021 27 24 89
B.Sc (M.S.Cs) 2021-2022 16 16 100

The Examination Committee is responsible to conduct the exams pertaining to in-house examination as well as Internals (2 per semester) and End semester examinations conducted by the Osmania University.

 

COMMITTEE:
1. Prof. CH. Venkata Ramana Devi       Principal / Chief Superintendent
2. Mrs. B. Lavanya Kumari                   Vice-Principal / Addl. Invigilator
3. Mrs. P. Kavitha                      Office Assistant / Computer work

 

FUNCTIONS:
1. To frame time tables and conduct various exams like internal assessment, practicals, End semester exams.
2. To allot invigilation duties
3. To make necessary seating arrangements
4. To conduct smooth and fair exams

 

BEST PRACTICES:
1. To make our students self-reliant  & self-sufficient 
2. To help and encourage public speaking skills
3. To love nature and safe guard the environment